RSS Git Download  Clone
Raw Blame History
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="2165.567px" height="641.871px" viewBox="0 0 2165.567 641.871" enable-background="new 0 0 2165.567 641.871"
	 xml:space="preserve">
<g>
	<g>
		<path fill="#F05133" d="M575.515,304.458L340.734,69.677c-9.099-9.1-23.853-9.1-32.955,0.002l-36.356,36.354l75.334,75.334
			c12.273-2.876,25.697,0.431,35.268,9.999c14.716,14.716,14.716,38.577,0,53.293c-14.716,14.716-38.578,14.716-53.291,0
			c-9.571-9.568-12.877-22.997-10.001-35.271l-75.332-75.332L72.999,304.46c-9.1,9.097-9.1,23.853,0,32.952l234.781,234.78
			c9.102,9.103,23.856,9.1,32.953,0l37.87-37.867L244.737,400.457l24.993-24.996l133.868,133.865l42.027-42.024L311.757,333.434
			l24.996-24.995l133.868,133.867l42.024-42.027L378.781,266.412l24.999-24.996l133.865,133.867l37.87-37.87
			C584.615,328.313,584.615,313.557,575.515,304.458z M247.981,378.705c-14.718,14.716-38.58,14.714-53.296,0
			c-14.716-14.719-14.713-38.577,0-53.292c14.719-14.716,38.578-14.716,53.296,0C262.697,340.128,262.697,363.989,247.981,378.705z
			 M315.002,311.683c-14.716,14.716-38.577,14.716-53.291,0c-14.719-14.718-14.716-38.577,0-53.293
			c14.716-14.716,38.575-14.716,53.291,0C329.718,273.106,329.718,296.967,315.002,311.683z"/>
		<path fill="#FFFFFF" d="M328.735,191.367c5.146-5.146,11.42-8.452,18.022-9.999l-75.334-75.334l-28.021,28.023l75.332,75.332
			C320.28,202.79,323.586,196.515,328.735,191.367z"/>
		<path fill="#FFFFFF" d="M261.711,258.39c-14.716,14.716-14.719,38.575,0,53.293c14.713,14.716,38.575,14.716,53.291,0
			c14.716-14.716,14.716-38.577,0-53.293C300.286,243.674,276.427,243.674,261.711,258.39z"/>
		
			<rect x="296.53" y="370.195" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 393.5369 938.7476)" fill="#FFFFFF" width="189.318" height="35.35"/>
		<path fill="#FFFFFF" d="M330.224,220.88l-11.491-11.491c-2.876,12.273,0.431,25.703,10.001,35.271
			c14.713,14.716,38.574,14.716,53.291,0c14.716-14.716,14.716-38.577,0-53.293c-9.571-9.568-22.995-12.875-35.268-9.999
			l11.488,11.488L330.224,220.88z"/>
		<path fill="#FFFFFF" d="M318.733,209.389l11.491,11.491l28.021-28.024l-11.488-11.488c-6.603,1.546-12.877,4.853-18.022,9.999
			C323.586,196.515,320.28,202.79,318.733,209.389z"/>
		
			<rect x="363.555" y="303.171" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 555.3423 871.726)" fill="#FFFFFF" width="189.315" height="35.352"/>
		<path fill="#FFFFFF" d="M194.685,325.413c-14.713,14.715-14.716,38.573,0,53.292c14.716,14.714,38.578,14.716,53.296,0
			c14.716-14.716,14.716-38.577,0-53.292C233.263,310.697,209.404,310.697,194.685,325.413z"/>
		
			<rect x="229.509" y="437.216" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 231.7255 1005.7686)" fill="#FFFFFF" width="189.316" height="35.352"/>
	</g>
	<g>
		<g>
			<path fill="#F05133" d="M873.918,439.349v-8.16c-22.252,11.372-45.748,17.062-70.473,17.062c-21.514,0-41.483-3.959-59.901-11.87
				c-18.423-7.91-34.437-18.729-48.034-32.454c-13.603-13.725-24.238-29.795-31.899-48.218
				c-7.667-18.418-11.499-38.262-11.499-59.531c0-20.771,3.895-40.43,11.686-58.975c7.789-18.545,18.545-34.802,32.268-48.776
				c13.725-13.966,29.794-24.972,48.221-33.009c18.418-8.033,38.26-12.057,59.53-12.057c22.749,0,44.324,4.885,64.725,14.651
				c20.4,9.773,38.141,23.555,53.228,41.358l-63.056,41.914c-7.667-7.661-16.135-13.538-25.407-17.619
				c-9.273-4.081-19.104-6.12-29.489-6.12c-10.884,0-20.955,2.167-30.228,6.491c-9.272,4.331-17.313,10.077-24.11,17.248
				c-6.803,7.174-12.119,15.521-15.948,25.037c-3.837,9.522-5.749,19.599-5.749,30.228c0,10.635,1.912,20.771,5.749,30.416
				c3.83,9.642,9.208,18.051,16.135,25.222c6.919,7.174,15.022,12.923,24.294,17.245c9.273,4.33,19.344,6.491,30.228,6.491
				c11.621,0,22.684-2.594,33.196-7.788c10.508-5.191,19.347-12.484,26.521-21.885h-50.815v-69.359h126.483v162.459H873.918z"/>
			<path fill="#F05133" d="M973.32,439.349V194.917h71.584v244.432H973.32z"/>
			<path fill="#F05133" d="M1279.319,258.344h-63.057v181.005h-69.731V258.344h-63.056l-5.934-5.933v-57.494h207.711v57.494
				L1279.319,258.344z"/>
			<path fill="#F05133" d="M1308.244,439.349V151.522h79.746v216.611h151.333v71.216H1308.244z"/>
			<path fill="#F05133" d="M1558.61,439.349V194.917h71.584v244.432H1558.61z"/>
			<path fill="#F05133" d="M1770.021,447.137c-16.078,0-31.961-1.982-47.663-5.934c-15.704-3.953-30.727-9.395-45.065-16.321
				c-0.249,0-0.62-0.122-1.113-0.371c-0.498-0.241-1.113-0.49-1.855-0.739c-1.24-0.742-2.166-1.544-2.781-2.413
				c-0.62-0.864-0.926-1.541-0.926-2.039c0-0.244,1.356-2.903,4.078-7.976c2.719-5.064,5.937-10.813,9.644-17.248
				c3.461-5.685,6.679-11.185,9.644-16.504c2.969-5.315,5.438-9.581,7.421-12.798c2.716,1.24,4.758,2.169,6.12,2.783
				c1.354,0.62,2.654,1.298,3.895,2.04c10.878,5.44,21.754,9.644,32.638,12.611c10.879,2.966,22.256,4.449,34.125,4.449
				c1.729,0,3.396,0,5.008,0c1.605,0,3.274-0.122,5.007-0.371c3.71,0,7.047-0.492,10.015-1.483c2.969-1.232,5.501-2.966,7.604-5.191
				c2.099-2.227,3.152-5.565,3.152-10.015c0-3.212-1.24-5.75-3.71-7.604c-2.473-1.855-5.069-3.396-7.789-4.637
				c-1.732-0.742-3.336-1.356-4.82-1.854c-4.208-1.726-8.474-3.025-12.798-3.895c-4.328-0.864-8.715-1.79-13.167-2.781
				c-5.934-1.235-11.748-2.532-17.433-3.895c-5.692-1.356-11.255-2.781-16.69-4.266c-5.692-1.728-11.006-3.645-15.95-5.749
				c-4.948-2.099-9.644-4.509-14.094-7.232c-9.153-5.684-16.448-13.167-21.884-22.439c-5.443-9.273-8.16-21.57-8.16-36.907
				c0-10.878,2.346-21.386,7.047-31.528c4.693-9.887,10.691-17.99,17.99-24.294c7.29-6.305,15.393-11.312,24.295-15.022
				c8.901-3.71,18.174-6.242,27.817-7.604c9.644-1.354,19.287-2.039,28.931-2.039c15.821,0,31.585,1.982,47.292,5.933
				c15.699,3.959,31.093,10.635,46.179,20.029c-5.691,9.644-11.005,18.859-15.95,27.634c-4.948,8.78-10.264,17.99-15.948,27.634
				c-12.611-6.426-24.422-11.434-35.422-15.022c-11.006-3.583-22.811-5.378-35.423-5.378c-2.476,0-5.257,0.063-8.347,0.185
				c-3.092,0.13-5.934,0.685-8.53,1.671c-2.597,0.991-4.82,2.475-6.676,4.449c-1.854,1.982-2.781,4.823-2.781,8.531
				c0,2.226,0.612,4.33,1.853,6.307c0.986,1.982,3.155,3.65,6.491,5.007c3.34,1.362,7.849,2.781,13.538,4.265
				c5.438,1.484,11.437,2.909,17.99,4.266c6.548,1.362,13.289,3.03,20.216,5.007c6.92,1.733,13.966,3.772,21.143,6.121
				c7.169,2.354,13.909,5.319,20.214,8.902c6.305,3.588,11.991,7.788,17.061,12.611c5.067,4.821,9.089,10.57,12.057,17.247
				c2.224,4.947,3.768,10.264,4.637,15.948c0.863,5.689,1.297,11.255,1.297,16.689c0,16.322-3.279,29.674-9.828,40.059
				c-6.556,10.386-15.087,18.676-25.594,24.853c-10.514,6.183-22.256,10.442-35.235,12.796
				C1795.799,445.962,1782.876,447.137,1770.021,447.137z"/>
			<path fill="#F05133" d="M2093.46,258.344h-63.056v181.005h-69.731V258.344h-63.057l-5.934-5.933v-57.494h207.711v57.494
				L2093.46,258.344z"/>
		</g>
	</g>
</g>
</svg>