RSS Git Download  Clone
Raw Blame History
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="1344px" height="1225.566px" viewBox="0 0 1344 1225.566" enable-background="new 0 0 1344 1225.566" xml:space="preserve">
<path fill="#F05133" d="M1044.531,401.631L699.165,56.259c-13.387-13.387-35.089-13.387-48.481,0.003l-53.479,53.479
	l110.818,110.821c18.055-4.233,37.798,0.632,51.876,14.707c21.649,21.647,21.649,56.748,0,78.397
	c-21.647,21.647-56.742,21.647-78.392,0c-14.078-14.078-18.938-33.832-14.708-51.888L555.982,150.963L305.315,401.634
	c-13.384,13.384-13.384,35.089,0,48.476l345.369,345.368c13.393,13.39,35.095,13.384,48.473,0l55.708-55.704L557.948,542.848
	l36.765-36.768L791.635,703l61.826-61.818L656.539,444.256l36.771-36.77l196.922,196.922l61.821-61.824L755.128,345.662
	l36.779-36.771l196.916,196.925l55.708-55.707C1057.917,436.723,1057.917,415.018,1044.531,401.631z M562.723,510.852
	c-21.656,21.647-56.754,21.645-78.4,0c-21.647-21.649-21.647-56.747,0-78.395c21.646-21.649,56.744-21.649,78.4,0
	C584.369,454.104,584.369,489.202,562.723,510.852z M661.311,412.258c-21.646,21.646-56.753,21.646-78.391,0
	c-21.656-21.652-21.647-56.748,0-78.397c21.647-21.647,56.745-21.647,78.391,0C682.958,355.51,682.958,390.611,661.311,412.258z"/>
<path fill="#FFFFFF" d="M582.919,333.86c-21.647,21.649-21.656,56.745,0,78.397c21.638,21.646,56.745,21.646,78.391,0
	c21.647-21.646,21.647-56.748,0-78.397C639.664,312.213,604.566,312.213,582.919,333.86z"/>
<rect x="634.139" y="498.33" transform="matrix(-0.7071 -0.7071 0.7071 -0.7071 949.4833 1441.9585)" fill="#FFFFFF" width="278.492" height="52.003"/>
<path fill="#FFFFFF" d="M759.899,235.269c-14.078-14.075-33.821-18.94-51.876-14.707L597.205,109.74l-41.223,41.223L666.8,261.778
	c-4.229,18.056,0.63,37.81,14.708,51.888c21.649,21.647,56.744,21.647,78.392,0C781.549,292.017,781.549,256.916,759.899,235.269z"
	/>
<polygon fill="#FFFFFF" points="755.128,345.662 952.053,542.584 988.823,505.816 791.907,308.892 "/>
<path fill="#FFFFFF" d="M484.322,432.457c-21.647,21.647-21.647,56.745,0,78.395c21.646,21.645,56.744,21.647,78.4,0
	c21.646-21.649,21.646-56.747,0-78.395C541.066,410.808,505.969,410.808,484.322,432.457z"/>
<polygon fill="#FFFFFF" points="557.948,542.848 754.864,739.773 791.635,703 594.712,506.08 "/>
<g>
	<g>
		<path fill="#F05133" d="M231.721,1150.067v-7.206c-19.649,10.042-40.404,15.065-62.235,15.065
			c-19.002,0-36.642-3.495-52.903-10.48c-16.271-6.983-30.413-16.542-42.419-28.663c-12.016-12.121-21.408-26.313-28.173-42.584
			c-6.772-16.264-10.154-33.792-10.154-52.577c0-18.346,3.438-35.704,10.317-52.084c6.881-16.374,16.377-30.733,28.497-43.074
			c12.118-12.335,26.316-22.054,42.586-29.154c16.269-7.095,33.79-10.647,52.576-10.647c20.087,0,39.145,4.314,57.161,12.938
			c18.012,8.636,33.686,20.804,47.008,36.527l-55.687,37.02c-6.771-6.771-14.252-11.963-22.444-15.563
			c-8.183-3.605-16.866-5.404-26.038-5.404c-9.617,0-18.508,1.91-26.698,5.729c-8.191,3.825-15.291,8.901-21.29,15.237
			c-6.008,6.333-10.708,13.703-14.086,22.11c-3.394,8.406-5.075,17.306-5.075,26.69c0,9.397,1.682,18.349,5.075,26.864
			c3.379,8.518,8.127,15.943,14.246,22.276c6.11,6.336,13.267,11.415,21.457,15.232c8.19,3.825,17.082,5.729,26.698,5.729
			c10.262,0,20.031-2.29,29.321-6.871c9.274-4.594,17.082-11.029,23.415-19.333h-44.871v-61.256h111.704v143.479H231.721z"/>
		<path fill="#F05133" d="M319.513,1150.067V934.196h63.215v215.871H319.513z"/>
		<path fill="#F05133" d="M589.756,990.212h-55.684v159.855h-61.589V990.212h-55.685l-5.243-5.243v-50.772h183.442v50.772
			L589.756,990.212z"/>
		<path fill="#F05133" d="M615.299,1150.067v-254.2h70.433v191.311h133.646v62.89H615.299z"/>
		<path fill="#F05133" d="M836.413,1150.067V934.196h63.222v215.871H836.413z"/>
		<path fill="#F05133" d="M1023.121,1156.945c-14.197,0-28.229-1.752-42.09-5.243c-13.873-3.485-27.139-8.293-39.808-14.412
			c-0.214,0-0.542-0.104-0.979-0.327c-0.439-0.215-0.981-0.434-1.644-0.65c-1.09-0.656-1.91-1.365-2.451-2.133
			c-0.551-0.762-0.82-1.362-0.82-1.799c0-0.217,1.201-2.566,3.6-7.045c2.405-4.473,5.243-9.549,8.519-15.234
			c3.058-5.021,5.902-9.877,8.515-14.576c2.622-4.692,4.807-8.459,6.559-11.301c2.399,1.096,4.197,1.916,5.401,2.455
			c1.195,0.551,2.344,1.148,3.442,1.805c9.61,4.804,19.21,8.515,28.826,11.137c9.607,2.621,19.655,3.928,30.133,3.928
			c1.529,0,3.006,0,4.423,0c1.418,0,2.892-0.103,4.421-0.325c3.283,0,6.225-0.437,8.846-1.307c2.619-1.095,4.859-2.624,6.717-4.593
			c1.854-1.963,2.789-4.909,2.789-8.84c0-2.839-1.102-5.077-3.275-6.721c-2.191-1.634-4.479-2.993-6.884-4.089
			c-1.532-0.655-2.949-1.2-4.256-1.638c-3.72-1.525-7.481-2.674-11.307-3.441c-3.814-0.768-7.695-1.582-11.623-2.455
			c-5.243-1.089-10.376-2.237-15.402-3.441c-5.018-1.195-9.936-2.455-14.739-3.77c-5.027-1.521-9.714-3.217-14.087-5.074
			c-4.364-1.851-8.516-3.983-12.446-6.391c-8.079-5.021-14.523-11.623-19.327-19.813s-7.202-19.052-7.202-32.597
			c0-9.607,2.07-18.887,6.221-27.845c4.146-8.729,9.441-15.888,15.889-21.454c6.438-5.57,13.592-9.991,21.456-13.269
			c7.865-3.275,16.056-5.51,24.57-6.714c8.519-1.198,17.036-1.805,25.546-1.805c13.976,0,27.895,1.752,41.773,5.243
			c13.864,3.498,27.455,9.395,40.777,17.687c-5.029,8.519-9.722,16.656-14.086,24.406c-4.368,7.757-9.069,15.892-14.087,24.403
			c-11.14-5.674-21.567-10.094-31.281-13.267c-9.719-3.163-20.142-4.748-31.281-4.748c-2.19,0-4.643,0.056-7.376,0.164
			c-2.727,0.114-5.234,0.606-7.53,1.474c-2.294,0.879-4.253,2.188-5.896,3.931c-1.641,1.752-2.452,4.26-2.452,7.534
			c0,1.963,0.542,3.825,1.632,5.571c0.87,1.746,2.788,3.223,5.738,4.42c2.946,1.204,6.922,2.458,11.951,3.771
			c4.804,1.31,10.103,2.568,15.885,3.764c5.785,1.204,11.737,2.678,17.856,4.421c6.11,1.528,12.332,3.336,18.677,5.406
			c6.324,2.08,12.276,4.699,17.845,7.862c5.571,3.17,10.59,6.878,15.068,11.137c4.479,4.26,8.031,9.339,10.653,15.232
			c1.96,4.37,3.321,9.068,4.095,14.089c0.756,5.021,1.14,9.937,1.14,14.74c0,14.412-2.894,26.205-8.679,35.373
			c-5.791,9.174-13.319,16.494-22.603,21.951c-9.282,5.457-19.654,9.222-31.12,11.301
			C1045.884,1155.908,1034.475,1156.945,1023.121,1156.945z"/>
		<path fill="#F05133" d="M1308.772,990.212h-55.693v159.855h-61.581V990.212h-55.693l-5.234-5.243v-50.772h183.437v50.772
			L1308.772,990.212z"/>
	</g>
</g>
</svg>